Total expiring contracts
692
end of term in the last 30 days
Total vouchers downloaded
496
9.4%1 bike + 2 bikes requests
Multi-lease adoption rate
32.9%
7.9%target > 25%
BMS steering alignment
71.5%
1.5%BMS YES bikes handed in
Contract logs & combination filter
692 contract events in the last 30 days
| Contract ID | Current bike model | BMS score | Margin delta | Old asset action | Voucher request | Voucher value | Date |
|---|---|---|---|---|---|---|---|
| LAB-2026-8602 | Riese & Müller Nevo GT E-bike · 6,950 km | 0.19 | -€373 | Hand-in | No voucher | — | 18 Sept 2026 |
| LAB-2026-9001 | Babboe Curve Mountain Cargo · 11,000 km | 0.12 | -€524 | Hand-in | No voucher | — | 18 Sept 2026 |
| LAB-2026-9866 | Gazelle Esprit C7 City bike · 6,350 km | 0.64 | €139 | Buyout | 1 bike voucher | €129 | 18 Sept 2026 |
| LAB-2026-9656 | Batavus Finez E-go City bike · 1,400 km | 0.66 | €160 | Hand-in | 1 bike voucher | €138 | 18 Sept 2026 |
| LAB-2026-9211 | Focus Jam² 6.8 MTB/Road · 12,400 km | 0.90 | €261 | Hand-in | 1 bike voucher | €137 | 18 Sept 2026 |
| LAB-2026-8087 | Gazelle Grenoble C7 HMB E-bike · 7,900 km | 0.15 | -€470 | Buyout | 1 bike voucher | €172 | 18 Sept 2026 |
| LAB-2026-10099 | Riese & Müller Load 60 Cargo · 2,050 km | 0.62 | €241 | Hand-in | 1 bike voucher | €130 | 18 Sept 2026 |
| LAB-2026-8888 | Trek Verve+ 2 E-bike · 3,350 km | 0.06 | -€557 | Buyout | No voucher | — | 18 Sept 2026 |
| LAB-2026-9573 | Focus Jam² 6.8 MTB/Road · 2,250 km | 0.26 | -€375 | Hand-in | 2 bikes voucher | €257 | 18 Sept 2026 |
| LAB-2026-9189 | Urban Arrow Family Performance Cargo · 3,600 km | 0.79 | €451 | Hand-in | 1 bike voucher | €128 | 18 Sept 2026 |
| LAB-2026-9171 | Specialized Turbo Levo SL MTB/Road · 12,200 km | 0.08 | -€307 | Hand-in | 1 bike voucher | €128 | 18 Sept 2026 |
| LAB-2026-10098 | Urban Arrow Shorty Cargo · 5,250 km | 0.08 | -€532 | Buyout | 1 bike voucher | €203 | 18 Sept 2026 |
Page 1 of 58